Finance and Technology

Loading

Ranked: Countries by Average Wealth per Person, 2025

Ranked: Countries by Average Wealth per Person, 2025

As CEOWORLD magazine explores the complexities of the global economy, one key indicator that sheds light on countries’ financial status is their average net worth per capita. In this analysis of selected countries in 2025, we examine the diversity and wealth that characterize their economies. This study from CEOWORLD magazine ranges from the peak of financial prosperity in Switzerland to the lower end in Sierra Leone.

When comparing wealth between countries, should we focus on average wealth or median wealth?

Many experts argue that median wealth provides a more accurate representation of wealth distribution. The median identifies the middle point of a dataset, meaning that half of the data points lie above this value and half below it. This characteristic makes median wealth less influenced by extreme values, offering a clearer view of the typical situation. In contrast, average wealth reflects the overall average but can be skewed by outliers, such as the extreme fortunes of billionaires.

In 2024, the global average wealth per adult was $95,384. Liechtenstein had the highest average wealth, at $758,637 per person. However, the median wealth was $252,879, indicating a significant difference of over $505,758. In addition to Liechtenstein, five of the top ten countries by average wealth are in Europe, which include Monaco, Switzerland, Luxembourg, and Iceland. The table below presents the average wealth per adult in 2024 across 216 countries and territories analyzed by CEOWORLD magazine. The U.S. ranks fifth, with a mean wealth per adult of $579,051. Hong Kong ranks seventh, with the highest average wealth per adult across Asia.

Countries by Average Wealth per Person, 2025

Rank Country Wealth per adult (USD) GDP per adult (USD)
1 Liechtenstein $758,637 $252,879
2 Monaco $727,311 $242,437
3 Switzerland $696,604 $116,239
4 Luxembourg $657,564 $164,681
5 United States $579,051 $91,340
6 Bermuda $569,232 $189,744
7 Hong Kong $552,930 $58,876
8 Australia $550,110 $85,678
9 New Zealand $472,153 $68,589
10 Iceland $467,795 $99,550
11 Cayman Islands $436,749 $145,583
12 Denmark $426,494 $83,561
13 Canada $409,297 $64,188
14 Netherlands $400,828 $72,065
15 Sweden $381,968 $75,994
16 Belgium $381,114 $63,611
17 Singapore $358,204 $78,784
18 Norway $334,432 $111,297
19 France $322,074 $56,125
20 United Kingdom $309,375 $59,377
21 Taiwan $297,864 $40,010
22 Israel $273,417 $87,463
23 Germany $256,985 $59,423
24 Greenland $251,499 $83,833
25 Ireland $251,337 $130,484
26 Austria $250,125 $62,610
27 Japan $245,238 $45,449
28 South Korea $237,644 $40,600
29 Italy $231,323 $40,324
30 British Virgin Islands $228,342 $76,114
31 Spain $222,888 $36,083
32 Qatar $188,106 $74,975
33 San Marino $186,804 $62,268
34 Finland $186,208 $64,698
35 Kuwait $171,348 $42,522
36 Malta $162,581 $45,833
37 Andorra $157,422 $52,474
38 Macau $157,326 $52,442
39 Portugal $154,377 $28,700
40 Cyprus $149,824 $38,463
41 New Caledonia $145,890 $48,630
42 Puerto Rico $144,093 $48,031
43 United Arab Emirates $122,841 $50,662
44 Reunion $114,108 $38,036
45 Turks and Caicos Islands $109,344 $36,448
46 Greece $108,300 $24,534
47 Slovenia $107,476 $35,284
48 Guadeloupe $100,764 $33,588
49 Martinique $98,571 $32,857
50 Bahrain $98,031 $28,136
51 Saint Martin $91,641 $30,547
52 French Polynesia $88,500 $29,500
53 Latvia $87,270 $25,657
54 Saudi Arabia $84,407 $33,785
55 Czech Republic $82,240 $33,177
56 Anguilla $79,530 $26,510
57 Cook Islands $79,314 $26,438
58 French Guiana $77,520 $25,840
59 Estonia $77,360 $33,405
60 China $76,639 $15,765
61 Montenegro $75,759 $12,231
62 Lebanon $75,734 $16,311
63 Saint Kitts and Nevis $73,191 $24,397
64 Barbados $70,807 $20,839
65 Hungary $70,668 $23,831
66 Nauru $70,194 $23,398
67 Croatia $68,272 $20,637
68 Mayotte $67,671 $22,557
69 Curacao $66,438 $22,146
70 Mauritius $65,031 $11,353
71 Lithuania $63,508 $29,276
72 Slovakia $63,493 $25,325
73 Montserrat $63,369 $21,123
74 Bahamas $60,263 $39,431
75 Palau $58,353 $19,451
76 Uruguay $57,726 $23,353
77 Seychelles $57,619 $18,674
78 Brunei $57,419 $63,440
79 Chile $54,639 $22,107
80 Grenada $52,618 $14,160
81 Aruba $52,221 $36,961
82 Poland $50,426 $21,200
83 Panama $49,935 $21,512
84 Trinidad and Tobago $49,567 $20,623
85 Mexico $48,138 $14,546
86 Costa Rica $45,677 $16,984
87 Tonga $44,014 $8,429
88 Bulgaria $43,631 $14,491
89 Kazakhstan $42,559 $15,514
90 Romania $42,351 $18,685
91 Oman $40,962 $19,311
92 Dominican Republic $40,122 $13,374
93 Iran $39,093 $24,359
94 Cuba $38,547 $12,849
95 El Salvador $38,523 $6,658
96 Albania $35,529 $8,203
97 Dominica $35,307 $10,661
98 Russia $34,005 $15,750
99 Bosnia and Herzegovina $33,122 $8,453
100 Serbia $32,816 $11,538
101 Jordan $30,814 $7,594
102 Venezuela $28,243 $5,568
103 Saint Lucia $27,268 $12,706
104 Malaysia $27,078 $16,254
105 Sri Lanka $27,040 $5,555
106 Belarus $26,221 $9,129
107 North Macedonia $25,872 $8,624
108 Equatorial Guinea $24,769 $15,920
109 Thailand $24,638 $8,926
110 South Africa $24,601 $9,177
111 Guatemala $24,594 $8,198
112 Tuvalu $23,340 $7,780
113 Egypt $23,134 $6,626
114 Namibia $22,369 $8,869
115 Eswatini $22,053 $7,351
116 Armenia $21,802 $6,395
117 Jamaica $21,712 $7,265
118 Maldives $21,459 $12,473
119 Brazil $21,429 $9,993
120 Tunisia $20,981 $5,171
121 Peru $20,940 $9,761
122 Turkmenistan $20,588 $13,511
123 Ecuador $20,539 $9,125
124 Fiji $20,518 $8,047
125 Marshall Islands $20,079 $6,693
126 Ukraine $19,742 $5,779
127 Turkey $19,496 $9,403
128 Palestine $19,395 $6,465
129 Botswana $19,388 $13,514
130 Antigua and Barbuda $19,338 $20,640
131 Saint Vincent and the Grenadines $18,887 $10,299
132 Gabon $18,647 $15,195
133 Indonesia $18,534 $6,472
134 Moldova $18,392 $4,440
135 Samoa $17,396 $7,034
136 Micronesia $17,178 $5,726
137 Colombia $17,079 $8,737
138 Iraq $16,919 $9,399
139 Vanuatu $16,374 $4,936
140 Cape Verde $16,140 $5,380
141 Azerbaijan $15,953 $7,549
142 Ivory Coast $15,888 $5,296
143 Georgia $15,673 $6,365
144 Solomon Islands $15,596 $3,699
145 India $15,535 $3,465
146 Morocco $15,164 $5,333
147 Philippines $14,502 $5,580
148 Guyana $14,389 $15,122
149 Vietnam $14,246 $4,186
150 Bolivia $14,098 $5,441
151 Bhutan $14,088 $4,696
152 Honduras $13,929 $4,643
153 Nicaragua $13,523 $3,405
154 Kenya $12,987 $3,856
155 Paraguay $12,078 $8,411
156 Belize $11,295 $7,123
157 Argentina $10,446 $15,433
158 Algeria $10,141 $5,885
159 Zimbabwe $9,791 $4,220
160 Libya $9,732 $10,870
161 Bangladesh $9,490 $3,333
162 Uzbekistan $9,189 $3,063
163 Kiribati $9,087 $3,029
164 Papua New Guinea $8,449 $5,090
165 Sudan $8,406 $2,802
166 Suriname $8,060 $10,525
167 Laos $7,916 $4,364
168 Yemen $7,808 $2,073
169 Nigeria $7,618 $4,218
170 Ghana $7,604 $4,480
171 Mongolia $7,310 $7,178
172 Myanmar $7,112 $1,973
173 South Sudan $6,612 $2,204
174 Kyrgyzstan $6,276 $2,126
175 Cambodia $6,270 $2,538
176 Pakistan $6,237 $2,366
177 Comoros $6,062 $2,863
178 Timor Leste $5,849 $3,336
179 Liberia $5,259 $1,103
180 Senegal $5,001 $3,341
181 Sao Tome and Principe $4,610 $4,861
182 Tajikistan $4,597 $1,561
183 Tanzania $4,260 $2,528
184 Nepal $4,189 $1,812
185 Rwanda $4,179 $1,642
186 Guinea $3,935 $2,830
187 Ethiopia $3,861 $1,679
188 Djibouti $3,755 $5,704
189 Angola $3,701 $5,363
190 Cameroon $3,490 $3,354
191 Eritrea $3,113 $1,290
192 Zambia $3,084 $2,398
193 Benin $2,976 $2,810
194 Gambia $2,942 $1,761
195 Mauritania $2,938 $3,648
196 North Korea $2,793 $931
197 Mali $2,629 $2,131
198 Uganda $2,387 $2,129
199 Malawi $2,378 $1,313
200 Afghanistan $2,139 $1,149
201 Madagascar $2,118 $990
202 Guinea Bissau $1,896 $1,488
203 Republic of the Congo $1,841 $4,509
204 Lesotho $1,724 $2,159
205 Burkina Faso $1,618 $1,946
206 Syria $1,562 $1,590
207 Togo $1,518 $1,885
208 DR Congo $1,438 $1,292
209 Niger $1,420 $1,474
210 Chad $1,372 $1,677
211 Haiti $1,358 $3,326
212 Mozambique $1,117 $1,097
213 Central African Republic $980 $1,129
214 Somalia $840 $280
215 Burundi $809 $660
216 Sierra Leone $799 $978

Have you read?
Countries: Powerful Passports. Countries: Richest. Countries: Poorest. Countries: Happiest. Countries: Life Expectancy, Most popular wedding song ever.


Add CEOWORLD magazine to your Google News feed.


Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.


Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine’ prior written consent. For media queries, please contact: info@ceoworld.biz


CEOWORLD magazineLatestSpecial ReportsRanked: Countries by Average Wealth per Person, 2025


Leave a Reply

Your email address will not be published. Required fields are marked *